PPC Renewables has increased its installed capacity in Romania to over 1.5 GW, following additions of approx. 200 MW in 2025, and will reach the mark of 2 GW of green generation capacities by end-2026, mainly in wind and solar parks, together with battery energy storage systems.
The latest addition to the company’s generation fleet is the Ciorani project, consisting of two photovoltaic parks with a total operational capacity of 85 MWp, and 27 MW of battery storage systems in the process of authorization.
PPC has several ongoing projects for new photovoltaic units but also from wind sources. For example, the first phase of the Deleni wind farm in Vaslui County, with a capacity of 140 MW, is in the process of completion, and the second phase will add another 85 MW. This will be the largest wind farm in the region of Moldova.
PPC green portfolio in Romania
| Name | Technology | |
| Agighiol | Wind | 34 MW |
| Sălbatica 1 | Wind | 70 MW |
| Sălbatica 2 | Wind | 70 MW |
| Corugea | Wind | 70 MW |
| Sfânta Elena | Wind | 48,3 MW |
| Gebeleisis | Wind | 27 MW |
| Târgușor | Wind | 119,6 MW |
| Nicolae Bălcescu Târgușor | Wind | 59,8 MW |
| Berceni 1 | Photovoltaic | 9,8 MW |
| Berceni 2 | Photovoltaic | 9,4 MW |
| Colibași | Photovoltaic | 6,46 MW |
| Podari | Photovoltaic | 8,99 MW |
| Călugăreni | Photovoltaic | 63 MW |
| Moșteni 1 | Photovoltaic | 6,60 MW |
| Moșteni 2 | Photovoltaic | 6,60 MW |
| Moșteni 3 | Photovoltaic | 6,60 MW |
| Dorobanțu | Wind | 84 MW |
| FântâneleCogealac | Wind | 600 MW |
| Grebla, Crăinicel 1, Crăinicel 2, Breazova | Hydro +Floating PV | 22,3 + 1 MW |
| Calugareni 2 | Photovoltaic | 130 MW |
| Ciorani | Photovoltaic | 85 MW |
